Tournoi Windjammers Champions Cup S1-6 (id: 3593934390353543168)
14 participants
Points distribués : 1560
Pos. | Pseudo | Points | Vic. | Déf. | % Vic. |
---|---|---|---|---|---|
1 | Pyrotek_WF | 200 | 4 | 0 | 100% |
2 | Santa_With_Muscles (Stupid_Junior) | 180 | 4 | 2 | 67% |
3 | Keikun (Aep_isnochys) | 160 | 3 | 2 | 60% |
4 | Eleazar (Eleazarus) | 140 | 3 | 2 | 60% |
5 | Captain Doritos (lopa4000316) | 120 | 3 | 2 | 60% |
5 | mrblux (Ichimaru83) | 120 | 3 | 2 | 60% |
7 | Blackkfrost | 100 | 2 | 2 | 50% |
7 | Desdichado (Desdichado06) | 100 | 1 | 2 | 33% |
9 | motormike | 80 | 0 | 2 | 0% |
9 | flowderf | 80 | 1 | 2 | 33% |
9 | Legato (Bluesummer-27) | 80 | 1 | 2 | 33% |
9 | Tuxosaurus | 80 | 1 | 2 | 33% |
13 | Faust (Faust38500) | 60 | 0 | 2 | 0% |
13 | Rendannor (AssoTotG6) | 60 | 0 | 2 | 0% |
Retour à la liste des tournois
Tous les matchs du tournoi